I-Nickel Alloy Tube/Pipe/Umkhiqizi wamashubhu,I-alloy SteelI-Stockholder yamashubhu, i-SS Tubing Exporter InISHAYINA.
Ama-alloys asekelwe ku-nickel awusizo kakhulu ekwenzeni imikhiqizo yekhwalithi ephezulu yamashubhu.Esinye sezizathu eziyinhloko ukuthi zinikeza ukumelana nokugqwala okuhle kakhulu kuzo zombili izinhlelo zokusebenza ezinamanzi kanye nezinga lokushisa eliphezulu.
Ngaphandle kwamaphuzu awo aphezulu okuncibilika kanye nokumelana ne-oxidation nokugqwala, ama-alloys e-nickel ane-ductile kakhulu - akhishwa kalula abe amashubhu amancane.Angenziwa ngogesi futhi ashiselwe kalula, okuwenza afanelekele ukusetshenziswa ezimbonini lapho amazinga okushisa aphakeme kakhulu naphansi aqala ukusebenza.
Ngekhono elikhulu lokwamukela izakhi ze-alloying kusisombululo esiqinile kunensimbi engagqwali noma ama-alloys asekelwe ku-iron, ama-alloys e-nickel angagcina ukuqina kwe-metallurgical okuphezulu.Inhlanganisela ye-alloying ephezulu enezici eziningi inganikeza ukumelana nokugqwala okuhle kakhulu endaweni ebanzi yezindawo, kuyilapho kugcinwa ukushisela okuhle kanye nezici zokwakha.
Ama-Nickel alloys angcono kakhulu ekushintsheni ukushisa embonini yamakhemikhali kanye nezimboni zenuzi.Asetshenziswa kumashubhu ejeneretha yesitimu embonini yamandla enuzi, ezinhlelweni zezindiza ezisezingeni eliphezulu, nasezinhlelweni zokukhipha uwoyela negesi lapho kudingeka khona ukugqwala, ukucindezela- kanye neshubhu elimelana nezinga lokushisa.Ukumelana nokugqwala kwazo kuzenza zibe usizo emishinini yokukhipha usawoti emanzini.
Ishadi lokuqhathanisa leBanga le-Nickel Alloy Tubing
I-China GB | Ikhodi Yedijithali Ehlanganisiwe | I-ASTM | Ikhodi ye-UNS | Ikhodi ye-EN |
Ni68Cu28Fe | - | 400 | N04400 | 2.4360 |
- | - | K500 | N05500 | 2.4375 |
1Cr15Ni75Fe | I-NS3102 | 600 | N06600 | 2.4816 |
1Cr23Ni60Fe13Al | I-NS3103 | 601 | N06601 | 2.4851 |
20Cr25Ni60Fe10AlY | - | 602 | N06025 | 2.4633 |
- | - | 617 | N06617 | 2.4663 |
0Cr20Ni65Mo10Nb4 | I-NS3306 | 625 | N06625 | 2.4856 |
0Cr30Ni60Fe10 | I-NS3105 | 690 | N06690 | 2.4642 |
0Cr20Ni32AlTi | I-NS1101 | 800 | N08800 | 1.4876 |
1Cr20Ni32AlTi | I-NS1102 | 800H | N08810 | 1.4958 |
1Cr20Ni32AlTi | I-NS1102 | 800HT | N08811 | 1.4959 |
0Cr21Ni42Mo3Cu2Ti | I-NS1402 | 825 | N08825 | 2.4858 |
00Cr15Ni60Mo16W5Fe5 | I-NS3304 | C276 | N10276 | 2.4819 |
00Cr17Ni57Mo13W3 | I-NS3308 | C22 | N06022 | 2.4602 |
- | I-NS3405 | C2000 | N06200 | 2.4675 |
00Ni70Mo28 | I-NS3202 | B2 | N10665 | 2.4617 |
00Mo28Ni65Fe1.5Cr1.5 | I-NS3203 | B3 | N10675 | 2.4600 |
0Cr20Ni35Mo3Cu3Nb | I-NS1403 | Ingxubevange 20 | N08020 | I-2.4660 |
00Cr27Ni31Mo3Cu | - | Ingxubevange 28 | N08028 | 1.4563 |
00Cr27Ni31Mo7CuN | I-NS1404 | Ingxubevange 31 | N08031 | 1.4562 |
00Cr22Ni48Mo7Cu2Nb | NS3403 | G3 | N06985 | 2.4619 |
00Cr30Ni43Mo5.5W2.5Cu2Nb | I-NS3404 | G30 | N06030 | 2.4603 |
0Cr33Ni55Mo8 | - | G35 | N06035 | 2.4643 |
0Cr15Ni70Ti3AlNb | GH4145 | X750 | N07750 | 2.4669 |
I-JINBAICHENG METAL MATERIALSLTD.Ingumkhiqizi & Umthumeli kwamanye amazwe weIngxubevangeInsimbi Amashubhu.
Sinekhasimende elivela ePune, Bengaluru, Dahej, Thane, Mexico, Turkey, Pakistan, Oman, Israel, Egypt, Arab,Vietnam,IsiJalimane, njll.
Iwebhusayithi:https://www.sdjbcmetal.com/alloy-pipe/
I-imeyili: jinbaichengmetal@gmail.com
Isikhathi sokuthumela: Sep-28-2022