I-SS400ASTM A36 Izingcwecwe Zensimbi Ezigoqiwe Ezishisayo
Indawo Yomsuka: China
Uhlobo: Ishidi Lensimbi, Ikhoyili Yensimbi noma Ipuleti Lensimbi
Ubukhulu: 1.4-200mm, 2-100mm
Okujwayelekile: GB
Ububanzi: 145-2500mm, 20-2500mm
Ubude: 1000-12000mm, njengesicelo sakho
Ibanga: q195,q345,45#,sphc,510l,ss400, Q235, Q345,20#,45#
I-Skin Pass: YEBO
Ingxubevange Noma Cha: Non-Alloy
Isikhathi sokulethwa: izinsuku ezingama-22-30
Igama Lomkhiqizo:
Ubuso: I-SPHC, igoqekile iyashisa
Isu: Okubandayo okugoqiwe noma okugoqiwe okushisayo
Isicelo: Construction and Base Metal
Isisindo sekhoyili: 3-8 Tons
Ikhono Lokuhlinzeka: 250000 Ton/Tons ngonyaka
Iphepha elingangeni manzi, nomugqa wensimbi upakishiwe.I-Standard Export Seaworthy Package.Suit yazo zonke izinhlobo zezokuthutha, noma njengoba kudingeka
Ichweba: Ichweba laseQingdao noma ichweba laseTianjin
Isikhathi esiholayo:
Ubuningi(Amathani) | 1 - 10 | 11-30 | 31 - 100 | >100 |
Est.Isikhathi(izinsuku) | 15 | 15 | 15 | Kuzoxoxiswana |
Ubukhulu(mm) | Ububanzi (mm) | Ubude (mm) | Ubukhulu(mm) | Ububanzi (mm) | Ubude (mm) |
2.00 | 1250/1500 | 6000 | 5.50 | 1250/1500 | 6000 |
2.25 | 1250/1500 | 6000 | 5.75 | 1250/1500 | 6000 |
2.50 | 1250/1500 | 6000 | 6.00 | 1250/1500 | 6000 |
2.75 | 1250/1500 | 6000 | 6.25 | 1250/1500 | 6000 |
3.00 | 1250/1500 | 6000 | 6.50 | 1250/1500 | 6000 |
3.25 | 1250/1500 | 6000 | 6.75 | 1250/1500 | 6000 |
3.50 | 1250/1500 | 6000 | 8.00 | 1250/1500 | 6000 |
3.75 | 1250/1500 | 6000 | 8.25 | 1250/1500 | 6000 |
4.00 | 1250/1500 | 6000 | 8.50 | 1250/1500 | 6000 |
4.25 | 1250/1500 | 6000 | 8.75 | 1250/1500 | 6000 |
4.50 | 1250/1500 | 6000 | 10.00 | 1250/1500 | 6000 |
4.75 | 1250/1500 | 6000 | 12.00 | 1250/1500 | 6000 |
5.00 | 1250/1500 | 6000 | 14.00 | 1250/1500 | 6000 |
5.25 | 1250/1500 | 6000 | 15.00 | 1250/1500 | 6000 |
Izinkambu zesicelo se-ASTM A36 Carbon Structural Steel Plate | |||||||
izingxenye zemishini | amafreyimu | izakhiwo | ezithwele amapuleti | amathangi | imigqomo | ezithwele amapuleti | ama-forgings |
amapuleti ayisisekelo | amagiya | amakhamera | ama-sprockets | amajiki | izindandatho | izifanekiso | izakhiwo |
Izinketho Zokwenziwa Kwepuleti Lensimbi le-ASTM A36 | |||||||
ukugoba okubandayo | ukwakheka okushisayo okuthambile | ukubhoboza | imishini | ukushisela | ukugoba okubandayo | ukwakheka okushisayo okuthambile | ukubhoboza |
Ngenxa yamandla amahle kakhulu, ukwakheka kwensimbi ye-A36, kanye neqiniso lokuthi ingashiselwa kalula, ivame ukusetshenziswa njengensimbi yesakhiwo.Ingatholakala ezakhiweni, emabhulohweni, nakwezinye izakhiwo ezinkulu.
Isetshenziswa ekwakheni amabhuloho, amabhilidi, amabhuloho, ama-riveted, noma ashiselwe ekwakhiweni kwezinsimbi zikawoyela.
Isetshenziswa ekwakheni amathangi, imigqomo, amapuleti okuthwala, izinto ezilungiswayo, izindandatho, izifanekiso, amajigi, ama-sprocket, amakhamera, amagiya, amapuleti ayisisekelo, ama-forging, imisebenzi yokuhlobisa, izigxobo, abakaki, izinto zezimoto nezolimo, amafreyimu, izingxenye zemishini.