I-Eastop Helix Umhlinzeki Wepayipi Lensimbi Elingenamthungo Elivunguzayo Elinomshini Wokuqiniswa Kwentambo Yensimbi Yepulasitiki
Indawo Yomsuka: Shandong, China
Inombolo Yemodeli: Ipayipi Elivunguzayo Elingenamthungo
Material: PVC
Imininingwane: 3/4"-14"
Ubude: 10m/20m/30m/50m
Ubukhulu: 3mm-12mm
Okujwayelekile: ISO
Isevisi Yokucubungula: Ukubumba
Umbala: Blue, Orange, Yellow, Red, njll
Ingcindezi yokusebenza: 2bar-10bar
Izinga Lokushisa Lokusebenza: -5 ℃ ukuya +150 ℃
Izici: I-Abrasion And Chemical Resistant, Impact And Crush Resistant
Ukuthutha Okumaphakathi: Uketshezi, Impushana, Izinhlamvana
Ukuxhumana: Camlock, KC Nipple, Hose Mender, Bauer, Storz, Pin Lug
Igama lomkhiqizo: I-PVC Suction Hose
Ingcindezi Yokuqhuma: 6bar-30bar
Ububanzi bangaphakathi: 25mm-356mm
Isetshenziselwa: Imboni, Ezolimo Nokwakha
Ikhono Lokuhlinzeka: 120 Amathani/Amathani ngenyanga
Imininingwane yokupakisha: CARTON
Itheku: China
Ilogo eyenziwe ngokwezifiso (I-oda elincane: Amamitha ayi-1000)
Ukupakisha okwenziwe ngokwezifiso(I-oda elincane: 1000 Meters)
Ukwenza ngokwezifiso isithombe(I-oda elincane: 1000 Meters)
Ubuningi(Izingcezu) | 1 - 20000 | > 20000 |
Est.Isikhathi(izinsuku) | 21 | Kuzoxoxiswana |
ITEM No. | I-ID x OD (mm) | Ingqikithi Yobude Beshubhu (M) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Ukucindezela Okuphezulu Okusebenzayo (I-BAR/PSI) |
I-TBC080502 | 5.0 x8.0 | 2.0 | 740 | 500 | 140 | 100 | 42 | 10/145 |
TBC080504 | 5.0 x8.0 | 4.0 | 930 | 500 | 330 | 100 | 42 | 10/145 |
TBC080506 | 5.0 x8.0 | 6.0 | 1120 | 500 | 520 | 100 | 42 | 10/145 |
TBC080508 | 5.0 x8.0 | 8.0 | 1300 | 500 | 700 | 100 | 42 | 10/145 |
I-TBC106502 | 6.5 x10.0 | 2.0 | 740 | 500 | 140 | 100 | 42 | 10/145 |
I-TBC106504 | 6.5 x10.0 | 4.0 | 930 | 500 | 330 | 100 | 42 | 10/145 |
I-TBC106506 | 6.5 x10.0 | 6.0 | 1120 | 500 | 520 | 100 | 42 | 10/145 |
I-TBC106508 | 6.5 x10.0 | 8.0 | 1310 | 500 | 710 | 100 | 42 | 10/145 |
I-TBC120802 | 8.0 x12.0 | 2.0 | 740 | 500 | 140 | 100 | 60 | 10/145 |
I-TBC120804 | 8.0 x12.0 | 4.0 | 920 | 500 | 320 | 100 | 60 | 10/145 |
I-TBC120806 | 8.0 x12.0 | 6.0 | 1100 | 500 | 500 | 100 | 60 | 10/145 |
I-TBC120808 | 8.0 x12.0 | 8.0 | 1280 | 500 | 680 | 100 | 60 | 10/145 |
I-TBC161102 | 11.0 x16.0 | 2.0 | 720 | 500 | 120 | 100 | 75 | 10/145 |
I-TBC161104 | 11.0 x16.0 | 4.0 | 880 | 500 | 280 | 100 | 75 | 10/145 |
I-TBC161106 | 11.0 x16.0 | 6.0 | 1040 | 500 | 440 | 100 | 75 | 10/145 |
I-TBC161108 | 11.0 x16.0 | 8.0 | 1210 | 500 | 610 | 100 | 75 | 10/145 |
UBUNZIMA (SHORE A) | 98A | I-ASTM D-2240 |
AMANDLA OKUQHUBEKA (Kg/cm2) | 600 | I-ASTM D-638 |
UBUDLA OKUPHELELE (%) | 440-540 | I-ASTM D-638 |
I-TABER ABRASION (mg) | 30-40 | I-ASTM D-1044 |
AMANDLA EZINYEMBEZI (Kg/cm2) | 165 | I-ASTM D-732 |
UHLOBO LE-PU | I-POLYESTER NE-POLYETHER BASE | |
Isaziso: Lawa manani asekelwe ekuhlolweni kwezifanekiso zethu zamanje zaselabhorethri. |